<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Process: Greenpeace Presents Airplot</title>
	<atom:link href="http://www.airside.co.uk/blog/?feed=rss2&#038;p=150" rel="self" type="application/rss+xml" />
	<link>http://www.airside.co.uk/blog/?p=150</link>
	<description></description>
	<lastBuildDate>Wed, 04 Aug 2010 21:18:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jamie Wieck &#187; Airside: Process</title>
		<link>http://www.airside.co.uk/blog/?p=150&#038;cpage=1#comment-63</link>
		<dc:creator>Jamie Wieck &#187; Airside: Process</dc:creator>
		<pubDate>Tue, 29 Dec 2009 15:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.airside.co.uk/blog/?p=150#comment-63</guid>
		<description>[...] Seeing how this is the first post of a new blog, I&#8217;m conscious that things look a little sparse. With this at the forefront of my mind I think it might be useful to link back to a few of the more coherent posts I wrote for the Airside blog over 2009 &#8211; and a good place to start would be some of my Process posts. Handmade typography for the Airplot identity [...]</description>
		<content:encoded><![CDATA[<p>[...] Seeing how this is the first post of a new blog, I&#8217;m conscious that things look a little sparse. With this at the forefront of my mind I think it might be useful to link back to a few of the more coherent posts I wrote for the Airside blog over 2009 &#8211; and a good place to start would be some of my Process posts. Handmade typography for the Airplot identity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Beauty of London in Design&#160;&#124;&#160;meshdairy</title>
		<link>http://www.airside.co.uk/blog/?p=150&#038;cpage=1#comment-55</link>
		<dc:creator>The Beauty of London in Design&#160;&#124;&#160;meshdairy</dc:creator>
		<pubDate>Sat, 07 Nov 2009 03:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.airside.co.uk/blog/?p=150#comment-55</guid>
		<description>[...] Airside is a &#8220;creative agency working across the disciplines of graphic design, illustration, digital, interactive and moving image.&#8221; Airside co-founder Fred Deakin says, &#8220;we have a real pride in bouncing around different media.&#8221; In early 2009, Airside designed the identity for a Greenpeace initiative called Airplot. Airside shared some of their design process on their blog and the work was featured on notable design sites including Brand New and Logo Design Love. [...]</description>
		<content:encoded><![CDATA[<p>[...] Airside is a &#8220;creative agency working across the disciplines of graphic design, illustration, digital, interactive and moving image.&#8221; Airside co-founder Fred Deakin says, &#8220;we have a real pride in bouncing around different media.&#8221; In early 2009, Airside designed the identity for a Greenpeace initiative called Airplot. Airside shared some of their design process on their blog and the work was featured on notable design sites including Brand New and Logo Design Love. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Beauty of London in Design - Smashing Magazine</title>
		<link>http://www.airside.co.uk/blog/?p=150&#038;cpage=1#comment-54</link>
		<dc:creator>The Beauty of London in Design - Smashing Magazine</dc:creator>
		<pubDate>Fri, 06 Nov 2009 17:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.airside.co.uk/blog/?p=150#comment-54</guid>
		<description>[...] one00There are no trackbacks at this time. If you are interested in leaving a trackback, please use this URL.Leave a CommentMake sure you enter the * required information where indicated. Please also rate thearticle as it will help us decide future content and posts. Comments are moderated &#8211; and rel=&quot;nofollow&quot; is in use. Please no link dropping, no keywords or domains as names; do not spam, and do not advertise! Name * [...]</description>
		<content:encoded><![CDATA[<p>[...] one00There are no trackbacks at this time. If you are interested in leaving a trackback, please use this URL.Leave a CommentMake sure you enter the * required information where indicated. Please also rate thearticle as it will help us decide future content and posts. Comments are moderated &ndash; and rel=&#8221;nofollow&#8221; is in use. Please no link dropping, no keywords or domains as names; do not spam, and do not advertise! Name * [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenpeace Airplot logo &#124; Logo Design Love</title>
		<link>http://www.airside.co.uk/blog/?p=150&#038;cpage=1#comment-42</link>
		<dc:creator>Greenpeace Airplot logo &#124; Logo Design Love</dc:creator>
		<pubDate>Thu, 06 Aug 2009 20:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.airside.co.uk/blog/?p=150#comment-42</guid>
		<description>[...] Regardless of scalability issues, I chose to feature the logo due to the design process, and I love how Airside go into depth on their blog (showing plenty of logo sketches). [...]</description>
		<content:encoded><![CDATA[<p>[...] Regardless of scalability issues, I chose to feature the logo due to the design process, and I love how Airside go into depth on their blog (showing plenty of logo sketches). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Airside&#8217;s Airplot logo &#171; Notsonippy&#8217;s Weblog</title>
		<link>http://www.airside.co.uk/blog/?p=150&#038;cpage=1#comment-41</link>
		<dc:creator>Airside&#8217;s Airplot logo &#171; Notsonippy&#8217;s Weblog</dc:creator>
		<pubDate>Tue, 21 Jul 2009 13:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.airside.co.uk/blog/?p=150#comment-41</guid>
		<description>[...] I love the Airplot logo, which was designed by Airside for Greenpeace. So was really interested to see a breakdown of the design process for it on Airside&#8217;s blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] I love the Airplot logo, which was designed by Airside for Greenpeace. So was really interested to see a breakdown of the design process for it on Airside&#8217;s blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulDucco</title>
		<link>http://www.airside.co.uk/blog/?p=150&#038;cpage=1#comment-13</link>
		<dc:creator>paulDucco</dc:creator>
		<pubDate>Wed, 04 Feb 2009 21:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.airside.co.uk/blog/?p=150#comment-13</guid>
		<description>great stuff. thanks for sharing the process.</description>
		<content:encoded><![CDATA[<p>great stuff. thanks for sharing the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theworkof</title>
		<link>http://www.airside.co.uk/blog/?p=150&#038;cpage=1#comment-12</link>
		<dc:creator>theworkof</dc:creator>
		<pubDate>Wed, 04 Feb 2009 03:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.airside.co.uk/blog/?p=150#comment-12</guid>
		<description>I love it when a design agency is willing to open up about their design processes. It&#039;s so interesting to see. I particularly like the fact that you used cardboard with acrylic to make the typography. I think it just goes to show that there will always be a place for more traditional methods of mark-making.</description>
		<content:encoded><![CDATA[<p>I love it when a design agency is willing to open up about their design processes. It&#8217;s so interesting to see. I particularly like the fact that you used cardboard with acrylic to make the typography. I think it just goes to show that there will always be a place for more traditional methods of mark-making.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Plot &#124; Design Jones exists to create, transform and build brands that make a difference!</title>
		<link>http://www.airside.co.uk/blog/?p=150&#038;cpage=1#comment-10</link>
		<dc:creator>The Plot &#124; Design Jones exists to create, transform and build brands that make a difference!</dc:creator>
		<pubDate>Fri, 30 Jan 2009 09:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.airside.co.uk/blog/?p=150#comment-10</guid>
		<description>[...] Design agency, Airside, have published an interesting couple of articles of their blog. They provide an insight into their design process for their recent project &#8216;Airplot&#8217; for Greenpeace. I love seeing other designers skethwork and thought processes but what I really love is the aviodance of using the computer and the fact that they have a &#8216;make &amp; do&#8217; room! You can read about the ideas process HERE and the rollout of the design HERE. [...]</description>
		<content:encoded><![CDATA[<p>[...] Design agency, Airside, have published an interesting couple of articles of their blog. They provide an insight into their design process for their recent project &#8216;Airplot&#8217; for Greenpeace. I love seeing other designers skethwork and thought processes but what I really love is the aviodance of using the computer and the fact that they have a &#8216;make &amp; do&#8217; room! You can read about the ideas process HERE and the rollout of the design HERE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Greenpeace Airplot &#124; Design on the Rocks</title>
		<link>http://www.airside.co.uk/blog/?p=150&#038;cpage=1#comment-9</link>
		<dc:creator>Logo Greenpeace Airplot &#124; Design on the Rocks</dc:creator>
		<pubDate>Fri, 30 Jan 2009 08:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.airside.co.uk/blog/?p=150#comment-9</guid>
		<description>[...] Process: Greenpeace Presents Airplot [...]</description>
		<content:encoded><![CDATA[<p>[...] Process: Greenpeace Presents Airplot [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
